September 8th, Fordyce, AR -- Sticky Fingers BBQ Cookoff -- 10 teams BCA sanctioned
Results | ADC Points |
1. Allen's Smokey Pig | 260 |
2. Bad to the Bone | 235 |
3. Southern Pride BBQ | 210 |
4. Chick n Butts | 185 |
5. Tasty Grills | 160 |
6. BBQr's Delight | 150 |
7. QueAholic | 140 |
8. Rub Em Right | 130 |
9. Pork and Bones | 120 |
10. Panther Mountain BBQ | 110 |
October 6th, Sheridan, AR -- Go Hog Wild Arkansas BBQ Championship -- 26 teams KCBS sanctioned
Results | ADC Points |
1. Fire Dancer BBQ | 276 |
2. 501 BBQ | 251 |
3. La Pasadita | 226 |
4. Survivor-Que | 201 |
5. The Blue Bloods | 176 |
6. Razorracks | 166 |
7. Cochon 225 | 156 |
8. Blind Hog BBQ | 146 |
9. Lotta Bull BBQ | 136 |
10. Twerkin Hogs BBQ | 126 |
October 6th, Helena, AR -- BBQ & Blues on the Levee -- 25 teams KCBS sanctioned
Results | ADC Points |
1. Smoke Me Silly | 275 |
2. Rooters-N-Tooters TN | 250 |
3. Dad's Grillin Crew | 225 |
4. Fat, Drunk & Stupid | 200 |
5. Heath Riles BBQ | 175 |
6. Longneck Sippers | 165 |
7. High on the Hawg | 155 |
8. Smokin Through the Night | 145 |
9. Vallee AC Cold Smoke | 135 |
10. Pork Avenue | 125 |
Arkansas Diamond Cup
2018 Arkansas BBQ Events
Results | ADC Points |
1 -- Survivor-Que | 268 |
2 -- Hot and Fast BBQ | 243 |
3 -- Fire Dancer BBQ | 218 |
4 -- Dad's Grillin Crew | 193 |
5 -- Southside BBQ | 168 |
6 -- Kermit's Ex | 158 |
7 -- Royal Smokers | 148 |
8 -- Burn One BBQ | 138 |
9 -- Ginder's Flippin Good BBQ | 128 |
10 -- Pop Smoke BBQ | 118 |
November 3rd, Delight, AR -- Arkansas Diamond Cup BBQ Championship -- 13 teams BCA sanctioned
Results | ADC Points |
1. Dad's Grillin Crew | 263 |
2. BBQr's Delight | 238 |
3. Fire Dancer BBQ | 213 |
4. Survivor-Que | 188 |
5. Bad to the Bone | 163 |
6. Allen's Smoky Pig BBQ | 153 |
7. Po Boys BBQ | 143 |
8. Mutton Butt Pork | 133 |
9. Burn One BBQ | 123 |
10. Southern Pride BBQ | 113 |
Results | ADC Points |
1 -- Caveman Cuisine | 282 |
2 -- The Blue Bloods | 257 |
3 -- The American Dream BBQ | 232 |
4 -- La Pasadita | 207 |
5 -- Fire Dancer BBQ | 182 |
6 -- Dead Bird | 172 |
7 -- Fat Boys BBQ Temple TX | 162 |
8 -- 501 BBQ | 152 |
9 -- Buckshot BBQ | 142 |
10 -- 4 Legs Up | 132 |
September 29th, Fayetteville, AR -- Bikes, Blues & BBQ -- 49 teams KCBS sanctioned
Results | ADC Points |
1. Gettin' Basted | 299 |
2. Unfamous Dave's | 274 |
3. Big Butts Need Rubbin Too | 249 |
4. Timbone Barbecue | 224 |
5. Caveman Cuisine | 199 |
6. The American Dream BBQ | 189 |
7. T-N-T Que Crew | 179 |
8. La Pasadita | 169 |
9. Butcher BBQ | 159 |
10. Boomerang BBQ | 149 |
Results | ADC Points |
1 -- Hot Coles | 294 |
2 -- Smoke Me Silly | 269 |
3 -- Survivor-Que | 244 |
4 -- La Pasadita | 219 |
5 -- Hillbilly Hoggers | 194 |
6 -- Rooters-N-Tooters | 184 |
7 -- Royal Smokers | 174 |
8 -- Fat, Drunk & Stupid BBQ Team | 164 |
9 -- Dad's Grillin Crew | 154 |
10 -- Razorracks | 144 |
July 14th, Fort Smith, AR -- 17th Annual Bordertown Bash -- 32 teams KCBS sanctioned
May 26th, Gillett, AR -- 10th Annual Gillett Heritage Days Festival BBQ cook off -- 18 teams KCBS sanctioned
Results | ADC Points |
1 -- Gettin Basted | 283 |
2 -- Brickhead BBQ | 258 |
3 -- Razorracks | 233 |
4 -- Survivor-Que | 208 |
5 -- 501 BBQ | 183 |
6 -- Fire Dancer BBQ | 173 |
7 -- Mokan Meatheads | 163 |
8 -- Dad's Grillin Crew | 153 |
9 -- Hog Tide Bar-B-Que | 143 |
10 -- Royal Smokers | 133 |
June 9th, Wynne, AR -- Delta Smoke BBQ Contest -- 44 teams KCBS sanctioned
September 8th, Batesville, AR -- Smokin on the White -- 17 teams KCBS & MBN sanctioned
KCBS Results | ADC Points |
1. Fire Dancer BBQ | 267 |
2. Razorracks | 242 |
3. Heath Riles BBQ | 217 |
4. Kermit's Ex | 192 |
5. Dad's Grillin Crew | 167 |
6. Epic BBQ Cru | 157 |
7. 501 BBQ | 147 |
8. Poker Porkers | 137 |
9. Ginder's Flippin Good BBQ | 127 |
10. Smokin in the Ozarks | 117 |
September 29th, Jonesboro, AR -- Jonesboro Downtown BBQ Festival -- 45 teams KCBS sanctioned
Results | ADC Points |
1. Shake 'n Bake BBQ | 295 |
2. Razorracks | 270 |
3. Warden's Q | 245 |
4. Blue Collar BBQ MS | 220 |
5. Smoke Me Silly | 195 |
6. Smokin Through the Night | 185 |
7. Sons of Briskets | 175 |
8. Dad's Grillin Crew | 165 |
9. Hillbilly Hoggers | 155 |
10. Smokin Butts | 145 |
September 14th, Thornton, AR -- Hot Lips BBQ cook off -- 12 teams BCA sanctioned
Results | ADC Points |
Dad's Grillin Crew | 262 |
Allen's Smokey Pig | 237 |
BBQr's Delight | 212 |
Glowz BBQ | 187 |
Burn One BBQ | 162 |
Rub 'em Right | 152 |
Bad to the Bone | 142 |
Southern Pride BBQ | 132 |
Battered Men's BBQ | 122 |
Pork and Bones | 112 |
April 8th, Gravette, AR -- Smoke on the Border -- 33 teams KCBS sanctioned
Points by Place
1st---250
2nd---225
3rd---200
4th---175
5th---150
6th---140
7th---130
8th---120
9th---110
10th--100
plus # of teams